top of page

Din is a popular choice on business and tech sites. It's also a good font for creating page titles with impact.

2019 THROWERS' FREE FOR FALL

Saturday, October 26th, 11:00am---postponed for rain

Now--Sunday, October 27th, 11:00am

Berea College Track & Field Complex

Berea, KY

​

 

Results age graded

 

​

Shot Put

​

Mike Butsch         M    70   4 kg    36’ 5”   11.11    62.55%

Reed Feagle         M   19   16 lb    41’ 6”   12.65    59.84%

Steve Reschke      M   66   5 kg     28’ 5”   8.67     57.01%

Valerie Kendrick    F   16   4 kg     34’ 5”   10.50    55.03%

Mitchell Paycheck  M   20   16 lb    39’ 7”   12.07   53.17%

Jakob Bender        M   16   12 lb   34’ 4”   10.47    47.81%

Jamie Ness           M   36   16 lb   35’ 0”   10.67    46.40%

Madelyne English  F    18   4 kg    31’ 2”   9.50     46.25%

Jaycey Kendall      F    21   4 kg    32’ 9”   9.98     44.10%

​

Discus

​

Mike Butsch           M   70   1 kg    113’ 8”   34.66   66.10%

Mitchell Paycheck   M   20   2 kg    125’ 7”   38.30   54.72%

Valerie Kendrick      F   16   1 kg    116’ 0”   35.36   53.69%

Jamie Ness            M   36   2 kg    125’ 0”   38.12   51.46%

Reed Feagle           M  19   2 kg     100’ 6”  30.65    46.71%

Steve Reschke       M   66   1 kg      86’ 6”   26.88    46.47%

Jakob Bender         M   16  1.6 kg  100’ 8”   30.69    42.39%

Madelyne English    F   18   1 kg     102’ 7”  31.29    42.06%

Jaycey Kendall        F   21   1 kg      99’ 7”  30.38     39.56%

​

Hammer
​

Mike Butsch           M   70     4 kg   115’ 3”   35.14   65.27%

Reed Feagle           M   19    16 lb   126’ 5”   38.56   49.23%

Mitchell Paycheck    M   20    16 lb   130’ 4”   39.73   47.30%

Valerie Kendrick      F    16     4 kg   97’ 7”    29.76    42.15%

Jaycey Kendall        F    21     4 kg   97’ 11”   29.85   38.77%

Jamie Ness            M   36     16 lb   107’ 6”   32.78   38.36%

Madelyne English    F   18      4 kg   91’ 5”     27.87   38.05%

Jacob Bender         M   16     12 lb   68’ 1”     20.75   30.16%

​

​

Weight
​

Mike Butsch         M   70    16 lb    47’ 10”    14.58    72.97%

Steve Reschke     M    66   16 lb     37’ 9.5”   11.53   57.48%*implement too light

Valerie Kendrick   F    16    16 lb     34’ 7”     10.54   49.88%*implement too light

​
Javelin
​

Mike Butsch       M   70  500 g    99’ 7”    30.36   53.83%

Steve Reschke    M   66  800 g    65’ 2”   19.87    34.06%* implement too heavy

Jamie Ness         M   36  800 g   103’ 0”   31.40   33.27%

bottom of page